Corn breeding detasseler Gongzhuling Huaxi Agricultural Machinery Manufacturing Co.LTD , https://www.hxzbjx.com
**Steel Products Price Update – April 5, 2025**
Here is the latest update on steel products and their prices:
| Product Name | Specification | Material | Origin | Price (RMB/ton) | Change vs Yesterday | Change vs Last Week | Notes |
|--------------|---------------|----------|--------|------------------|---------------------|---------------------|-------|
| General Line | Φ6.5mm | Q235 | Ma Steel | 5030 | +20 | +90 | Common Line |
| General Line | Φ8mm | Q235 | Ma Steel | 5030 | +20 | +90 | Common Line |
| High Line | Φ6.5mm | Q235 | Ma Steel | 5050 | +20 | +90 | High Line |
| High Line | Φ10mm | Q235 | Masteel | 5050 | +20 | +90 | High Line |
| High Line | Φ6.5-12mm | Q335 | Jiyuan | 4950 | 0 | -10 | High Line |
| Rebar | Φ12mm | HRB335 | Masteel | 5180 | +30 | +70 | Rebar |
| Rebar | Φ14-25mm | HRB335 | Ma Steel (Hefei) | 5030 | +30 | +70 | Rebar |
| Rebar | Φ14-25mm | HRB335 | Ma Steel (Anshan) | 5030 | +30 | +70 | Rebar |
| Rebar | Φ16-25mm | HRB335 | Yong Steel | 4880 | +30 | +30 | Rebar |
| Rebar | Φ16-25mm | HRB335 | Ji Steel | 5010 | +30 | +70 | Rebar |
| Rebar | Φ16-25mm | HRB335 | Steel | 5010 | +30 | +70 | Rebar |
| Rebar | Φ16-25mm | HRB400 | Yong Steel | 5100 | 0 | 0 | Rebar |
| Rebar | Φ16-25mm | HRB400 | Jinan Steel | 5190 | +10 | +80 | Rebar |
| Rebar | Φ16-25mm | HRB400 | Ansteel | 5050 | 0 | 0 | Rebar |
| Hot Roll | 3.0mm*1500*C | Q235 | Ma Steel | 5600 | 0 | +50 | Hot Rolls |
| Hot Rolls | 3.0mm*1500*C | Q235 | Shagang | 5700 | 0 | +80 | Hot Rolls |
| Hot Roll | 3.75mm*1500*C | Q235 | Ma Steel | 5400 | 0 | +20 | Hot Roll |
| Hot Roll | 4.75mm*1500*C | Q235 | Ma Steel | 5400 | 0 | +20 | Hot Roll |
| Hot Roll | 3.75mm*1500*C | Q235 | Jiu Steel | 5300 | 0 | +50 | Hot Roll |
| Hot Roll | 4.75mm*1500*C | Q235 | Jiu Steel | 5300 | 0 | +50 | Hot Roll |
| Hot Roll | 5.5mm*1500*C | Q235 | Jiuquan | 5300 | 0 | +50 | Hot Roll |
| Hot rolled coil | 5.75mm*1500*C | Q235 | Jiuquan | 5300 | 0 | +50 | Hot Rolled Coil |
| Cold rolled sheet | 1.0*1000*2000mm | ST12 | Wugang | 6500 | 0 | 0 | Cold Rolled Sheet |
| Cold rolled sheet | 1.2*1250*2500mm | ST12 | Wugang | 6450 | 0 | 0 | Cold Rolled Sheet |
| Cold rolled sheet | 1.5*1250*2500mm | ST12 | Wuhan Iron & Steel | 6450 | 0 | 0 | Cold Rolled Sheet |
| Cold rolled sheet | 2.0*1250*2500mm | ST12 | Wuhan Iron & Steel | 6450 | 0 | 0 | Cold Rolled Sheet |
| Cold rolled coil | 1.0*1250*2500mm | ST12 | Masteel | 6450 | 0 | 0 | Cold Rolled Coil |
| Puzhong Plate | 8mm | Q235 | New Steel | 6250 | 0 | 0 | Puzhong Plate |
| Puzhong Plate | 10mm | Q235 | Masteel | 6150 | 0 | 0 | Puzhong Plate |
| Puzhong Plate | 12-14mm | Q235 | Masteel | 5950 | 0 | 0 | Puzhong Plate |
| Puzhong Plate | 16-25mm | Q235 | Masteel | 5950 | 0 | 0 | Puzhong Plate |
| Puzhong Plate | 16-25mm | Q235 | 邯Steel | 5950 | 0 | +400 | Puzhong Plate |
| Low Alloy Sheet | 8mm | Q345 | New Steel | 6350 | 0 | 0 | Low Alloy Sheet |
| Low Alloy Sheet | 10mm | Q345 | New Steel | 6250 | 0 | 0 | Low Alloy Sheet |
| Low Alloy Sheet | 12-14mm | Q345 | New Steel | 6100 | 0 | 0 | Low Alloy Sheet |
| Low Alloy Sheet | 16-20mm | Q345 | Magang | 6100 | 0 | 0 | Low Alloy Sheet |
| Pattern Plate Roll | 3.5mm*1250*C | H-Q235 | Ma Steel | 5500 | 0 | 0 | Pattern Plate Roll |
| Pattern Plate Roll | 4.5mm*1250*C | H-Q235 | Ma Steel | 5500 | 0 | 0 | Pattern Plate Roll |
| Pattern Plate Roll | 5.5mm*1250*C | H-Q235 | Masteel | 5500 | 0 | 0 | Pattern Plate Roll |
| Seamless Pipe | 57*3.5 | 20# | Wuxi | 6600 | 0 | 0 | Seamless Pipe |
| Seamless Pipe | 60*4 | 20# | Wuxi | 6600 | 0 | 0 | Seamless Pipe |
| Seamless Pipe | 159*6 | 20# | Xinyu | 6100 | 0 | +400 | Seamless Pipe |
| Seamless Pipe | 325*9 | 20# | Baotou Steel | 6700 | 0 | +400 | Seamless Pipe |
| I-beam | 25# | Q235 | Wugang | 5450 | 0 | 0 | I-beam |
| I-beam | 36# | Q235 | Laiwu | 5450 | 0 | 0 | I-beam |
| Channel | 16# | Q235 | Masteel | 5380 | 0 | +30 | Channel |
| Channel | 25# | Q235 | Wugang | 5380 | 0 | +30 | Channel |
| Angle | 50*5mm | Q235 | Masteel | 5430 | 0 | +30 | Angle Steel |
| Angle Steel | 80*8mm | Q235 | Ma Steel | 5300 | 0 | 0 | Angle Steel |
The market remains stable with minimal fluctuations in most steel products. Prices for hot rolled and cold rolled sheets remain consistent, while some rebar and plate products have seen slight increases over the past week. Always check with local suppliers for the most accurate and up-to-date pricing.