LED lamp housing is an important application field of aluminum alloy die-casting. Some of our products are used for street lights, while others are used for car lights.The lamp housing structure is beautiful, sturdy and durable, and also has heat dissipation function. Aluminum Lamp Heatsink,Customized Aluminum Die Casting,Aluminum Die-Casting Lamp Cover,Led Lighting Shell Heatsink Foshan City Yuwei Aluminum Products Co.,Ltd. , https://www.wakfenn.com
The price of the product has increased compared to last week. Specifically, it is higher than the price from last month. Here is a detailed breakdown of the current pricing for various steel products:
- Φ6.5mm Q235 Masteel: 4600, with changes of -20, -20, and -50.
- Common line Φ8mm Q235 Masteel: 4600, with changes of -20, -20, and -50.
- High line Φ6.5mm Q235 Masteel: 4630, with changes of -20, -20, and -30.
- High Line Φ10mm Q235 Masteel: 4650, with changes of 0, 0, and -10.
- High Line Φ6.5-12mm Q335 Jiyuan: 4650, with changes of 0, 0, and -10.
- Rebar Φ12mm HRB335 Masteel: 4800, with changes of 0, 0, and +20.
- Rebar Φ14-25mm HRB335 Ma Steel (Hefei): 4650, with changes of 0, 0, and -20.
- Rebar Φ14-25mm HRB335 Ma Steel (Anshan): 4650, with changes of 0, 0, and -20.
- Rebar Φ16-25mm HRB335 Yong Steel: 4500, with changes of 0, 0, and 0.
- Rebar Φ16-25mm HRB335 Jinan Steel: 4630, with changes of 0, +30, and -20.
- Rebar Φ16-25mm HRB335 Ansteel: 4630, with changes of 0, +30, and -20.
- Rebar Φ16-25mm HRB400 Yongsteel: 4780, with changes of 0, 0, and 0.
- Rebar Φ16-25mm HRB400 Jigang: 4810, with changes of 0, +20, and +10.
- Rebar Φ16-25mm HRB400 Angang: 4760, with changes of 0, 0, and -40.
For hot rolled products:
- Hot-rolled Roll 3.0mm*1500*C Q235 Masteel: 4950, with changes of 0, 0, and +100.
- Hot rolled coil 3.0mm*1500*C Q235 Shagang: 5000, with changes of 0, 0, and +150.
- Hot rolled coil 3.75mm*1500*C Q235 Masteel: 4950, with changes of 0, 0, and +170.
- Hot rolled coil 4.75mm*1500*C Q235 Masteel: 4950, with changes of 0, 0, and +170.
- Hot Roll 3.75mm*1500*C Q235 Jiu Steel: 4850, with changes of 0, 0, and +90.
- Hot Roll 4.75mm*1500*C Q235 Jiu Steel: 4850, with changes of 0, 0, and +90.
- Hot Roll 5.5mm*1500*C Q235 Jiu Steel: 4850, with changes of 0, 0, and +90.
- Hot rolled coil 5.75mm*1500*C Q235 Jiuquan: 4850, with changes of 0, 0, and +90.
Cold rolled products:
- Cold rolled sheet 1.0*1000*2000mm ST12 Wugang: 5600, with changes of 0, +100, and +100.
- Cold rolled sheet 1.2*1250*2500mm ST12 Wugang: 5550, with changes of 0, +100, and +100.
- Cold rolled sheet 1.5*1250*2500mm ST12 Wugang: 5550, with changes of 0, +100, and +100.
- Cold rolled sheet 2.0*1250*2500mm ST12 Wugang: 5550, with changes of 0, +100, and +100.
- Cold rolled coil 1.0*1250*2500mm ST12 Masteel: 5600, with changes of 0, +130, and +130.
Structural plates:
- Puzhong plate 8mm Q235 New Steel: 5400, with changes of 0, 0, and 0.
- Puzhong Plate 10mm Q235 Ma Steel: 5180, with changes of 0, 0, and 0.
- Puzhong Plate 12-14mm Q235 Ma Steel: 5080, with changes of 0, 0, and 0.
- Puzhong Plate 16-25mm Q235 Ma Steel: 5080, with changes of 0, 0, and 0.
- Puzhong Plate 16-25mm Q235 Shan Steel: 5050, with changes of 0, 0, and 0.
- Low Alloy Plate 8mm Q345 New Steel: 5480, with changes of 0, 0, and 0.
- Low Alloy Plate 10mm Q345 New Steel: 5370, with changes of 0, 0, and 0.
- Low Alloy Plate 12-14mm Q345 New Steel: 5200, with changes of 0, 0, and 0.
- Low Alloy Plate 16-20mm Q345 Ma Steel: 5200, with changes of 0, 0, and 0.
Specialty products:
- Pattern Plate Roll 3.5mm*1250*C H-Q235 Masteel: 4150, with changes of 0, 0, and 0.
- Diamond Plate 4.5mm*1250*C H-Q235 Masteel: 4150, with changes of 0, 0, and 0.
- Diamond Plate 5.5mm*1250*C H-Q235 Masteel: 4150, with changes of 0, 0, and 0.
- Seamless pipe 57*3.5 20# Wuxi: 5050, with changes of 0, 0, and 0.
- Seamless pipe 60*4 20# Wuxi: 5050, with changes of 0, 0, and 0.
- Seamless pipe 159*6 20# Xinyu: 5000, with changes of 0, 0, and 0.
- Seamless pipe 325*9 20# package Steel: 5300, with changes of 0, 0, and 0.
Beams and sections:
- I-beam 25# Q235 Wusteel: 4450, with changes of 0, 0, and 0.
- I-beam 36# Q235 Steel: 4450, with changes of 0, 0, and 0.
- Channel 16# Q235 Masteel: 4600, with changes of 0, -50, and 0.
- Channel 25# Q235 Wugang: 4600, with changes of 0, -50, and 0.
- Angle Steel 50*5mm Q235 Ma Steel: 4750, with changes of 0, 0, and +100.
- Angle Steel 80*8mm Q235 Ma Steel: 4630, with changes of 0, -20, and +130.
Overall, the market remains stable with minor fluctuations across different grades and sizes. It's recommended to monitor prices closely for any further changes in the coming days.