Polytetrafluoroethylene is the most important variety of fluoroplastics. It has excellent chemical stability, weather resistance, electrical insulation, flame resistance, outstanding surface non adhesion, extremely low friction coefficient, and a wide range of service temperatures. It can be used as wear-resistant, corrosion resistant, sealing, insulation, anti adhesion, and high and low temperature resistant materials, and is suitable for long-term work in the temperature range of -80-250C. Tetrafluoroethylene ethylene copolymer, known as fluoroplastic 40, is the lowest density of fluoroplastic (1.71-1.75g/cm3). It has both the radiation resistance of polyethylene and the corrosion resistance of tetrafluoroethylene, and can resist the corrosion of acid, alkali and salt aqueous solutions. It does not dissolve or swell in solvent. It is used as anti-corrosion, electrical insulation and radiation resistant parts in chemical, machinery, electrical appliances, atomic energy and other industries, with long-term service temperature of - 60-180 Cand short-term service temperature of 230 ℃. The tetrafluoroethylene hexafluoropropylene copolymer is composed of about 82% tetrafluoroethylene and about 18% hexafluoropropylene. Its properties and uses are similar to those of tetrachloroethylene, but it can be molded and processed by general thermoplastic molding processing methods, and is suitable for working at - 85-205C. Chlorotrifluoroethylene ethylene copolymer is called fluoroplastic 30. It has both the mechanical strength of nylon, the corrosion resistance of fluoroplastic and the molding performance of high-density polyethylene. It has good adhesion with metals, can be welded and fused by itself, and has excellent ultraviolet and infrared transmission and gas resistance properties. It is suitable for making seals, mechanical parts, low-frequency insulation products working under strong current, wet or corrosive media, etc FEP,PFA,PCTFE,PVDF,ETFE,PVF,PTFE Mianyang Prochema Commercial Co.,Ltd. , https://www.gustek.com
Here is a rewritten and improved version of the provided content in English, with additional context to make it more natural and suitable for real-time use. The total word count exceeds 500 characters.
---
**Steel Market Update - April 2025**
Below is the latest steel pricing information as of today. Prices are listed in Yuan per ton, with changes compared to yesterday and last week.
| Product Name | Specification | Material | Origin | Price (Yuan/Ton) | Change vs Yesterday | Change vs Last Week |
|--------------|---------------|----------|--------|-------------------|----------------------|----------------------|
| General Line | Φ6.5mm Q235 | Steel | Handan | 5320 | +40 | +160 |
| Common Line | Φ10mm Q235 | Steel | Stone Cross | 5300 | +40 | +160 |
| High Line | Φ6.5mm Q235 | Steel | Hansteel | 5350 | +70 | +100 |
| High Line | Φ6.5mm Q235 | Steel | Xing Steel | 5350 | +40 | +120 |
| Rebar | Φ12mm HRB335 | Steel | Jinan | 5130 | 0 | +10 |
| Rebar | Φ14mm HRB335 | Steel | Jigang | 5050 | 0 | +10 |
| Rebar | Φ16-25mm HRB335 | Steel | Jinan | 5000 | 0 | 0 |
| Thread Steel | Φ16-25mm HRB335 | Steel | Laiwu | 5040 | 0 | +50 |
| Rebar | Φ16-25mm HRB335 | Steel | Yongfeng | 4980 | 0 | +20 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Jinan | 5130 | +20 | +20 |
| Grade III Rebar | Φ16-25mm HRB400 | Steel | Laiwu | 5100 | +20 | +20 |
| Class III Rebar | Φ16-25mm HRB400 | Steel | Jiu Steel | 5100 | +10 | +10 |
| Hot Roll | 2.5*1250*c Q235 | Steel | Handan/Taigang | 5820 | +50 | 0 |
| Hot Roll | 2.75*1250*c Q235 | Steel | Benxi/Tisco | 5750 | +50 | 0 |
| Hot rolled coil | 3.0*1250*c Q235 | Steel | Bengang/Tisco | 5700 | +50 | 0 |
| Hot rolled coil | 3.75-9.55*1250*c Q235 | Steel | Benxi/Tisco | 5600 | +50 | +250 |
| Low Alloy Roll | 5.5*1500*c Q345 | Steel | Jinan Iron & Steel | 5700 | +50 | +180 |
| Hot Roll | 5.5*1500*6000 Q235 | Steel | Jinan | 5600 | +50 | +250 |
| Cold Rolled Sheet | 1.0*1250*c SPCC | Steel | Benxi | 6600 | 0 | +50 |
| Rolled plate | 1.0*1250*2500 SPCC | Steel | Angang | 6600 | 0 | +70 |
| Cold rolled plate | 1.2*1250*2500 SPCC | Steel | Wugang | 6640 | 0 | +70 |
| Cold rolled plate | 1.5*1250*2500 SPCC | Steel | Wuhan | 6640 | 0 | +70 |
| Cold rolled plate | 2.0*1250*2500 SPCC | Steel | Wuhan | 6640 | 0 | +40 |
| Cold Rolled Plate | 3.0*1250*2500 SPCC | Steel | Wuhan | 6790 | 0 | +40 |
| Puzhong Plate | 8mm Q235 | Steel | Sky Steel | 6740 | 0 | 0 |
| Puzhong Plate | 10mm Q235 | Steel | Jinan | 6540 | 0 | 0 |
| Puzhong Plate | 10mm Q235 | Steel | Tiangang | 6400 | 0 | 0 |
| Puzhong Plate | 12mm Q235 | Steel | Jigang | 6150 | 0 | 0 |
| Puzhong Plate | 14mm Q235 | Steel | Jigang | 6150 | 0 | 0 |
| Puzhong Plate | 16mm-20mm Q235 | Steel | Jigang | 6090 | 0 | 0 |
| Puzhong Plate | 16mm-20mm Q235 | Steel | Puyang | 6050 | 0 | +50 |
| Medium plate | 16mm-20mm Q235 | Steel | Wenfeng | 6030 | 0 | +110 |
| Low alloy plate | 12mm Q345 | Steel | Jinan | 6530 | 0 | +500 |
| Low alloy plate | 14mm Q345 | Steel | Jinan | 6480 | 0 | +450 |
| Low alloy plate | 20mm Q345 | Steel | Jinan | 6470 | 0 | +330 |
| Boiler plate | 10mm 20g | Steel | Jinan | 6940 | 0 | 0 |
| Boiler Plate | 20mm 20g | Steel | Jinan | 6540 | 0 | 0 |
| Container Plate | 10mm 16MnR | Steel | Jinan | 6940 | 0 | 0 |
| Container Plate | 20mm 16MnR | Steel | Jinan | 6540 | 0 | 0 |
| Galvanized Plate | 0.5mm*1000*C SGCC | Steel | Hengtong | 6530 | 0 | 0 |
| Galvanizing plate | 1.0mm*1000*C SGCC | Steel | Hengtong | 6100 | 0 | 0 |
| Galvanized plate | 1.0mm*1000*C ST02Z | Steel | Benxi | 6150 | 0 | 0 |
| Seamless pipe | Φ108*4.5 20# | Steel | Tobacco Pipe | 7200 | 0 | 0 |
| No Tube | Φ159*6 20# | Steel | Smoke tube | 7050 | 0 | 0 |
| Seamless tube | Φ219*7 20# | Steel | Lu Bao | 6650 | 0 | 0 |
| Welded tube | 1 inch Q235 | Steel | Youfa, Hengshui | 5250 | +50 | +100 |
| Welded tube | 2 inch Q235 | Steel | Youfa, Hengshui | 5200 | +50 | +100 |
| Welded pipe | 3 inch Q235 | Steel | Youfa, Hengshui | 5200 | +50 | +100 |
| I-beam | 25# Q235 | Steel | Haicheng | 5120 | 0 | 0 |
| I-beam | 36# Q235 | Steel | Laiwu | 5100 | 0 | 0 |
| I-beam | 40# Q235 | Steel | Laigang | 5300 | 0 | 0 |
| Channel steel | 16# Q235 | Steel | Jinan | 5100 | 0 | 0 |
| Channel | 32# Q235 | Steel | Laiwu | 5250 | 0 | 0 |
| Angle Steel | 50*50# Q235 | Steel | Aluminum Steel | 5500 | 0 | +50 |
| Steel Angle | 80*6# Q235 | Steel | Steel | 5350 | 0 | 0 |
**Market Notes:**
The steel market has remained relatively stable this week, with only minor fluctuations in prices. Some high-strength rebar products have seen slight increases, while most hot-rolled and cold-rolled sheets remain steady. Buyers are advised to monitor long-term trends, as supply chain dynamics could affect future pricing.
Let me know if you need further analysis or breakdowns.