Model NO.: dcc
Standards: According to Approved Drawings
Leading Times: 45 Days
Samples: Free
Trademark: DCC
Specification: ISO, SGS,
Origin: Changzhou, Jiangsu, China
HS Code: 731589
Model NO.: dcc
Standards: According to Approved Drawings
Leading Times: 45 Days
Samples: Free
Trademark: DCC
Specification: ISO, SGS,
Origin: Changzhou, Jiangsu, China
HS Code: 731589
INTRODUCTION
Scraper Chain for Grain Machines (Welded Steel Chain)

The welded steel chain is also called scraper chain, and is widely used throughout the grain processing industry. It is compatible with abrasive materials, and mainly supports low speed load carrying. Additionally, it is able to work in severe environments with heavy dust and strong impacts.
This type of conveyor chain is composed of bended sidebars which are exactly the same. The sidebars are connected with each other directly without other types of link plates. The chain link can be either odd or even number. The sleeve and sidebars are welded together, which ensures simple but durable structure.
In order to make scraper chains with improved quality and extended service life, we adopt automatic welding robots to weld the bushing and sidebar together. The precision equipment guarantees uniform and stable welding quality. Meanwhile, we conduct inspections according to the Quality Control Standard of international leading roller chain manufacturers. Additionally, according to the proportion of 5%, our welded steel chain products undergo conduct destructive tests to ensure approved welding quality. Our patented high frequency induction heating treatment for the pins offers higher strength while improving the wearing resistance.Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain

Chain No.
Pitch P (mm) Outer diameter of bushing d1 (mm) Diameter of pin d2 (max) (mm) Height of sidebar h2 (max) (mm) Inner width between small ends b1 (mm) Outer width between small ends b2 (mm) Thickness of sidebar T (mm) Dimension of scraper Tensile strength Q (min) (KN)
L1 (mm) L2 (mm) L3 (mm) D (mm)
DC200-1 78.1 26.97 14.35 31.8 38.1 57.4 6 110 150 170 10 132
DC250-1 78.1 26.97 14.35 31.8 38.1 57.4 6 130 180 220 10 132
WH82 78.1 25.4 14.29 32 31.8 57 6.4 155 235 265 14 100.1
DC400.01 78.1 25.4 14.29 32 31.8 57 6.4 160 320 350 14 100.1
DC315.01 101.6 36.5 19.05 38.1 41.28 69.9 9.5 165 235 265 14 300
DC320-1 101.6 31.75 19.05 38.1 41.28 66.9 8 150 190 270 12 300
DC40W.01 101.6 36.5 19.05 38.1 41.28 69.9 9.5 170 280 310 14 300
DC400-1 101.6 31.75 19.05 38.1 41.28 69.9 9.5 170 290 330 12 300
DC500-1 153.67 44.45 25.4 50.8 59 91.2 10 230 370 430 14 356
DC500-1-A 153.67 44.45 25.4 50.8 66 98 10 230 370 430 14 356
DC500×254-1 153.67 44.45 25.4 50.8 59 91.2 10 224 374 434 14 356
WH132-498 153.67 44.45 25.05 50.8 76.2 111.8 12.7 201.4 441.4 498 13 378.1
DC630-1 153.67 44.45 25.4 50.8 66 98 10 230 500 560 14 356
DC660×254-1 153.67 44.45 25.4 50.8 66 102 12 224 534 594 14 511
DC630×254-1 153.67 44.45 25.4 50.8 66 102 12 224 504 564 14 511
DC800-1 153.67 44.45 25.4 50.8 68 104 12 230 450/670 730 14 511
DC800×356-1 153.67 44.45 28.75 60 73 109 12 226 450/674 734 14 543
DC1016-1 153.67 44.45 28.75 60 73 109 12 230 560/890 950 14 543    
Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
Chain No. Pitch P (mm) Outer diameter of bushing d1 (mm) Diameter of pin d2 (max) (mm) Height of sidebar h2 (max) (mm) Inner width between small ends b1 (mm) Outer width between small ends b2 (mm) Thickness of sidebar T (mm) Dimension of scraper Tensile strength Q (min) (KN)
L1 (mm) L2 (mm) L3 (mm) D (mm)
DC400×203-1 101.6 31.75 19.05 38.1 41.28 69.9 9.5 154 294 334 12 300
WH130×400 153.67 44.45 25.2 50.8 76.2 111.8 12.7 230 350 400 14 378.1
DC500×254 153.67 44.45 25.4 50.8 59 91.2 10 224 374 434 14 356
DC630×254 153.67 44.45 25.4 50.8 66 102 12 224 504 564 14 511
DC660×254 153.67 44.45 25.4 50.8 66 102 12 224 534 594 13 511
DC762×254 153.67 44.45 28.75 50.8 73 109 12 226 636 696 14 543
DC800×254 153.67 44.45 28.75 60 73 109 12 226 450/674 734 14 543
DC1016-1 153.67 44.45 28.75 60 73 109 12 230 560/890 950 14 543
Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
Chain No. Pitch P (mm) Outer diameter of bushing d1 (mm) Diameter of pin d2 (max) (mm) Height of sidebar h2 (max) (mm) Inner width between small ends b1 (mm) Outer width between small ends b2 (mm) Thickness of sidebar T (mm) Dimension of scraper Tensile strength Q (min) (KN)
L1 (mm) L2 (mm) L3 (mm) D (mm)
WH150 153.67 44.45 28.57 63.5 73 111.76 12.7 163.4 193.4 240 18 542

Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
  INTRODUCTION
Scraper Chain for Grain Machines (Welded Steel Chain)

The welded steel chain is also called scraper chain, and is widely used throughout the grain processing industry. It is compatible with abrasive materials, and mainly supports low speed load carrying. Additionally, it is able to work in severe environments with heavy dust and strong impacts.
This type of conveyor chain is composed of bended sidebars which are exactly the same. The sidebars are connected with each other directly without other types of link plates. The chain link can be either odd or even number. The sleeve and sidebars are welded together, which ensures simple but durable structure.
In order to make scraper chains with improved quality and extended service life, we adopt automatic welding robots to weld the bushing and sidebar together. The precision equipment guarantees uniform and stable welding quality. Meanwhile, we conduct inspections according to the Quality Control Standard of international leading roller chain manufacturers. Additionally, according to the proportion of 5%, our welded steel chain products undergo conduct destructive tests to ensure approved welding quality. Our patented high frequency induction heating treatment for the pins offers higher strength while improving the wearing resistance.Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain

Chain No.
Pitch P (mm) Outer diameter of bushing d1 (mm) Diameter of pin d2 (max) (mm) Height of sidebar h2 (max) (mm) Inner width between small ends b1 (mm) Outer width between small ends b2 (mm) Thickness of sidebar T (mm) Dimension of scraper Tensile strength Q (min) (KN)
L1 (mm) L2 (mm) L3 (mm) D (mm)
DC200-1 78.1 26.97 14.35 31.8 38.1 57.4 6 110 150 170 10 132
DC250-1 78.1 26.97 14.35 31.8 38.1 57.4 6 130 180 220 10 132
WH82 78.1 25.4 14.29 32 31.8 57 6.4 155 235 265 14 100.1
DC400.01 78.1 25.4 14.29 32 31.8 57 6.4 160 320 350 14 100.1
DC315.01 101.6 36.5 19.05 38.1 41.28 69.9 9.5 165 235 265 14 300
DC320-1 101.6 31.75 19.05 38.1 41.28 66.9 8 150 190 270 12 300
DC40W.01 101.6 36.5 19.05 38.1 41.28 69.9 9.5 170 280 310 14 300
DC400-1 101.6 31.75 19.05 38.1 41.28 69.9 9.5 170 290 330 12 300
DC500-1 153.67 44.45 25.4 50.8 59 91.2 10 230 370 430 14 356
DC500-1-A 153.67 44.45 25.4 50.8 66 98 10 230 370 430 14 356
DC500×254-1 153.67 44.45 25.4 50.8 59 91.2 10 224 374 434 14 356
WH132-498 153.67 44.45 25.05 50.8 76.2 111.8 12.7 201.4 441.4 498 13 378.1
DC630-1 153.67 44.45 25.4 50.8 66 98 10 230 500 560 14 356
DC660×254-1 153.67 44.45 25.4 50.8 66 102 12 224 534 594 14 511
DC630×254-1 153.67 44.45 25.4 50.8 66 102 12 224 504 564 14 511
DC800-1 153.67 44.45 25.4 50.8 68 104 12 230 450/670 730 14 511
DC800×356-1 153.67 44.45 28.75 60 73 109 12 226 450/674 734 14 543
DC1016-1 153.67 44.45 28.75 60 73 109 12 230 560/890 950 14 543    
Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
Chain No. Pitch P (mm) Outer diameter of bushing d1 (mm) Diameter of pin d2 (max) (mm) Height of sidebar h2 (max) (mm) Inner width between small ends b1 (mm) Outer width between small ends b2 (mm) Thickness of sidebar T (mm) Dimension of scraper Tensile strength Q (min) (KN)
L1 (mm) L2 (mm) L3 (mm) D (mm)
DC400×203-1 101.6 31.75 19.05 38.1 41.28 69.9 9.5 154 294 334 12 300
WH130×400 153.67 44.45 25.2 50.8 76.2 111.8 12.7 230 350 400 14 378.1
DC500×254 153.67 44.45 25.4 50.8 59 91.2 10 224 374 434 14 356
DC630×254 153.67 44.45 25.4 50.8 66 102 12 224 504 564 14 511
DC660×254 153.67 44.45 25.4 50.8 66 102 12 224 534 594 13 511
DC762×254 153.67 44.45 28.75 50.8 73 109 12 226 636 696 14 543
DC800×254 153.67 44.45 28.75 60 73 109 12 226 450/674 734 14 543
DC1016-1 153.67 44.45 28.75 60 73 109 12 230 560/890 950 14 543
Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
Chain No. Pitch P (mm) Outer diameter of bushing d1 (mm) Diameter of pin d2 (max) (mm) Height of sidebar h2 (max) (mm) Inner width between small ends b1 (mm) Outer width between small ends b2 (mm) Thickness of sidebar T (mm) Dimension of scraper Tensile strength Q (min) (KN)
L1 (mm) L2 (mm) L3 (mm) D (mm)
WH150 153.67 44.45 28.57 63.5 73 111.76 12.7 163.4 193.4 240 18 542

Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
Drag Industrial Standard Roller Narrow Series Welded Steel Transmission Chain
 

Higher quality and Lower Price 90 Degree Stainless Steel Elbow Produced by Jimeng Group.

90 Degree Stainless Steel Elbow,304/304l 90 Degree Elbow,316/316l 90 Degree Elbow

Size:DN 10-DN 2000

Standard:ANSI,ASME,JIS,KS,GOST,DIN,UNI,EN,GB

Export Country:US.UK.SERBIA,RUSSIA,ITALY,IRAN,KOREA,JAPAN,SPAIN,CHILE,BRAZIL

SCH NO:5,10,20,30.40,60,80,120,140,160,STD,XS

Welding Method:Seam,Seamless,Half Seamless.

Radius Type:1.5D(Long),1.0D(Short)

Surface Finish:Nature Surface,Sand Blasting,Painting.

90 Degree Stainless Steel Elbow

90 Degree Stainless Steel Elbow, 304/304l 90 Degree Elbow, 316/316l 90 Degree Elbow

Hebei Jimeng Highstrength Flange-tubes Group Co.,Ltd. , https://www.jimengflange.com