Aromatic Polyester Polyol,Polyester Polyol Resin,Raw Polyurethane Resins,Synthetic Lining Leather Sheet Xuchuan Chemical , https://www.xctpu.com
Product Name:
Radiator for PRADO '95-'98 KZN 1KZ MT
Product Attributes:
- Material: Aluminum
- Process: Mechanical
- Inlet Diameter: 38mm
- Outlet Diameter: 38mm
- Size: 575 x 638 x 16/26 mm
- Certification: ISO 9001
- Warranty: 12 months
- Application: Toyota
Current Export Markets:
North America, South America, Western Europe, Eastern Europe, East Asia, Southeast Asia, Middle East, Africa, Oceania
Product Description:
This radiator is specifically designed for the Toyota Prado model from 1995 to 1998, equipped with a 1KZ engine and manual transmission (MT). It features a direct-flow design with a tube-fin core, ensuring efficient heat dissipation. The radiator is made of high-quality aluminum and uses a hard brazing process for durability.
Detailed Specifications:
- Manufacturer Part Number: KJ - 12238 - PA16 / 26
- OEM: 16400-67121
- Car Type: PRADO '95-'98 KZN 1KZ MT
- Thickness: 16 / 26 mm
- Core Size: 575 x 638 x 16 / 26 mm
- Tank Size: 48 / 48 x 660 mm
- Core Material: Aluminum
Please note that this product comes in neutral packaging, and the transport package includes VVO packing and cardboard protectors. The product is manufactured by KINGA, a trusted brand known for its quality and reliability.
Images:
[Image 1] Auto Radiator for Prado '95-'98 KZN 1KZ MT
[Image 2] Auto Radiator for Prado '95-'98 KZN 1KZ MT
[Image 3] Auto Radiator for Prado '95-'98 KZN 1KZ MT
[Image 4] Auto Radiator for Prado '95-'98 KZN 1KZ MT
Why Choose KINGA?
(1) Professional Factory: Over 10 years of experience in manufacturing heat transfer systems.
(2) Skilled Workforce: More than 400 workers, including a dedicated technical team.
(3) Wide Range: Over 5,000 products available, exported globally.
(4) Fast Response: We respond within 24 hours to all inquiries.
(5) Excellent Service: Competitive pricing, high quality, and strong reputation.
A Great Selection of Kinga Auto Radiators:
| Car Brand | KJ.NO: | Cartype | OEM | Size |
|-----------|--------|---------|-----|------|
| TOYOTA | KJ-12039 | CAMRY '03 MCV30 | 16400-20260/20270/20320/0A240 | PA16/26 AT |
| TOYOTA | KJ-12103 | CELICA '87-'89/CARINA '83 | 16400-74070 | PA16/26 AT |
| ISUZU | KJ-13029 | ISUZU ELF 3.1 D '98-'02 | 8-97240-284-0 | PA36 MT |
| MITSUBISHI | KJ-14030A | LANCER '03-'06 | MR464612 | PA16/26/36 MT |
| NISSAN | KJ-15009 | BLUEBIRD '93-'98 U13 | 21460-0E200/0E600/1E400 | PA16/26 AT |
| NISSAN | KJ-15018 | SUNNY '00 N16/B15/QG13 | 21410-4M400/4M407 | PA22/26 MT |
| MAZDA | KJ-16019 | KIA SEPHIA '93 | OK201-15-200B | PA16/26 AT |
| HONDA | KJ-17032 | ACCORD '97-'00 CF4 | 19010-PDA-E01 / 19010-PCA-013/014 | PA16/26 MT |
| HONDA | KJ-17091 | CRV '97-'01 2.0L RD1 | 19010-P3F-901 | PA16/26 AT |
| DAIHATSU | KJ-19019 | CHARADE '87-'92 1.0L L3 | 16400-87767 | PA16/26 MT |
| HYUNDAI | KJ-21107 | HYUNDAI SANTAFE '04-AT | 25310-26410 | PA16/26 AT |
| FORD | KJ-31063A | FORD EDGE 3.5/3.7L '07-'13 / FORD FLEX 3.5 '09-'13 | 7T4Z8005A/B | PA16/26 MT |
| G.M.C | KJ-32027 | LUMINA '03 VT V8 | 92147802 | PA26/32 AT |
| BENZ | KJ-40085 | W211/E200/E240/E320/E350 '02 | 211 500 0102/1302 | PA16/26 AT |
| OPEL | KJ-42011A | CAMBO/CORSA B '93-'00 | 1300153 | PA16/26 AT |
| BMW | KJ-44015 | 530/535/730/735 '85-'93 | 1723467 | PA32/36 AT |
| PEUGEOT | KJ-50026 | PEUGEOT 407 '04-/CITROEN C5 '04- | 1330.J9/1330.V3 | PA16/22/26 MT |
NOTICE:
1. Compare your radiator with the image below.
2. Flush the entire cooling system before installation.
3. Use ASTM-approved antifreeze and distilled or de-ionized water.
If you have any questions, feel free to contact us at any time!
Welcome to visit the KINGA factory. Join us, and let’s start this new journey together!